Code Green Solutions

Building
Cumberland, OH, USA
Tgp Station 209 Cambridge (Cumberland)
This building has a 4 year timeline with 4 green activities.
CBSA | Cambridge, OH |
USGBC Chapter | Central Ohio Chapter |
EPA Region | Great Lakes |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Guernsey-Muskingum Electric Coop, Inc. |
industry type sectors | Petroleum and Natural Gas Systems |
total reported direct emissions in metric tons co2e | 28,155 , 41,160 , 15,243 , 45,514 |
note | Emissions data reported to EPA as of 8/18/2014 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.