Code Green Solutions
Building
Yuma, AZ, USA
Yuma Cogeneration Associates, YUMA COGENERATION ASSOCIATES
This building has a 7 year timeline with 5 green activities.
CBSA | Yuma, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
NHCS Urban Rural Classification | Small metro |
Utility Provider | Arizona Public Service Co. |
industry type sectors | Power Plants |
total reported direct emissions in metric tons co2e | 92,430 , 44,364 , 44,402 , 95,083 |
note | Emissions data reported to EPA as of 8/18/2014 |
ghg quantity reported metric tons co2 | 16852 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.