Code Green Solutions
Building
Lancaster, PA, USA
Building 701, Armstrong Flooring World Headquarters, Building 5B, AWI World Headquarters, Corp Building 701 Recertification2 + 3 more
This building has a 9 year timeline with 25 green activities including a LEED Platinum certification.
| Owner Type(s) | Corporate: Publicly Traded, Profit Org. |
| Space Type(s) | Office |
| CBSA | Lancaster, PA |
| USGBC Chapter | Green Building Association of Central PA |
| EPA Region | Mid-Atlantic |
| ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
| NHCS Urban Rural Classification | Medium metro |
| Utility Provider | PPL Electric Utilities Corp. |
| Building Type | Office |
| Building Owner | Armstrong World Industries |
| Label Year(s) | 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009, 2008, 2006, 2017, 2016, 2015, 2014, 2013, 2012, 2011, 2010, 2009 |
| Rating(s) | 86, 84, 85, 82, 80, 94, 94, 90, 93, 93, 76, 79, 84, 81, 84, 82, 86, 83, 85, 79 |
| Year Constructed | 1998, 1995 |
| Number of Years Certified | 11, 9 |
| Certification Years | 2006 , 2008 , 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017, 2009 , 2010 , 2011 , 2012 , 2013 , 2014 , 2015 , 2016 , 2017 |
| Score(s) | 76 , 93 , 93 , 90 , 94 , 94 , 80 , 82 , 85 , 84 , 86, 79 , 85 , 83 , 86 , 82 , 84 , 81 , 84 , 79 |
| Property type | Office |
| Year constructed | 1998, 1995 |
| building owner | Armstrong World Industries |
| organization | Facilites Management, Corporate Campus |
| year built | 1998 |
| energy starting weight in kbtusqft | 165.9 |
| energy final weight in kbtusqft | N/A |
| reduction energy use | N/A |
| ghg emissions prevented in mtcoe | N/A |
| energy cost savings | N/A |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.