Code Green Solutions
Building
Palm Coast, FL, USA
Lewis E. Wadsworth Elementary, Wadsworth Panther Planters
This building has a 1 year timeline with 1 green activity.
CBSA | Palm Coast, FL |
USGBC Chapter | North Florida Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #2 |
NHCS Urban Rural Classification | Micropolitan (nonmetropolitan) |
Utility Provider | Florida Power & Light Co. |
school level | Primary |
lowest grade taught | Prekindergarten |
highest grade taught | 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 933 |
type | By Schools |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.