Code Green Solutions

Building
Sitgreaves National Forest, Lakeside, AZ, USA
BRHS Outdoor Classroom, Blue Ridge Elementary School, Blue Ridge High School + 2 more
This building has a 1 year timeline with 1 green activity.
CBSA | Show Low, AZ |
USGBC Chapter | Arizona Chapter |
EPA Region | Pacific Southwest |
ASHRAE Climate Zone | ASHRAE Climate Zone #5 |
NHCS Urban Rural Classification | Noncore (nonmetropolitan) |
Utility Provider | Navopache Electric Coop, Inc. |
type | By Schools |
school level | Primary, High, Middle |
lowest grade taught | Prekindergarten, 9th Grade, 7th Grade, 4th Grade |
highest grade taught | 3rd Grade, 12th Grade, 8th Grade, 6th Grade |
school type | Regular School |
charter school | No |
operational status | Open |
total enrollment | 656, 826, 390, 530 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.