Code Green Solutions
Building
Manhasset, NY, USA
Shelter
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | Long Island Chapter |
EPA Region | /epa_regions/2 |
NHCS Urban Rural Classification | Large fringe metro |
Utility Provider | Long Island Power Authority |
2010 portfolio manager benchmarking rating | N/A |
2010 current source energy intensity kbtusq ft | 368.5 |
2010 current total ghg emissions mtco2e | 291.6 |
year built | 1975 |
agency | DHS |
bin | 1004357 |
2011 portfolio manager benchmarking rating | N/A |
2011 source energy intensity kbtusq ft | 335.3 |
2011 total ghg emissions mtco2e | 267.1 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.