Code Green Solutions
Building
Chattanooga, TN, USA
St. Jude Catholic School, St Jude School
This building has a 1 year timeline with 1 green activity.
CBSA | Chattanooga, TN-GA |
USGBC Chapter | East Tennessee Chapter |
EPA Region | Southeast |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Medium metro |
Utility Provider | Chattanooga Electric Power Board |
type | By Schools |
lowest grade taught | Prekindergarten |
highest grade taught | 8th grade |
number of students | 343 |
type of school | Regular School |
religious orientation | Roman Catholic |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.