Code Green Solutions
Building
350 5th Avenue, Manhattan (Midtown South), NY, USA
LinkedIn Corp NYC Office, LF USA: Fl 7- Empire State Building, LF USA: Fls 8 9- Empire State Building + 17 more
This building has a 17 year timeline with 56 green activities including LEED Platinum, Gold, and Silver certifications.
Owner Type(s) | Profit Org., Corporate: Publicly Traded, Corporate: Privately Held |
Space Type(s) | Office, Multifamily Housing, College/University, Residence Hall/Dormitory |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
Building Type | Office |
Building Owner | Empire State Realty Trust |
Label Year(s) | 2013, 2012, 2010, 2009, 2018, 2017, 2016, 2015, 2013, 2012, 2010, 2009 |
Rating(s) | 82, 80, 75, 90, 86, 86, 82, 77, 82, 80, 75, 90 |
Year Constructed | 1930 |
site eui kbtuft2 | 65, 95.6, 74.5 |
weatherz normalized source eui kbtuft2 | 112.2, 161.3, 106.7 |
reported water method | Manual, ABS |
energy star score | 78, N/A |
total ghg emissions mtco2e | 523.88, 4221.97, 448.32, 298, 4709.7, 487.5 |
number of buildings | 1 |
property floor area buildngs and parking ft2 | 126040, 563734, 74200, 63600, 614887 |
bbl | 2058030801, 2057760605 |
indoor water intensity galft2 | 79.01 |
Property Manager | CodeGreen Solutions Inc. |
Number of Years Certified | 13 |
Certification Years | 2009 , 2010 , 2012 , 2013 , 2015 , 2016 , 2017 , 2018 , 2019 , 2020 , 2021 , 2022 , 2023 |
Score(s) | 90 , 75 , 80 , 82 , 77 , 82 , 86 , 86 , 81 , 80 , 78 , 80 , 80 |
Property type | Office |
Year constructed | 1930 |
site eui kbtu ft2 | 53.5, 111.5, 63.6 |
weather normalized site eui kbtu ft2 | Not Available, 111, 63.4 |
source eui kbtu ft2 | 63.8, 172.6, 103.1 |
weather normalized source eui kbtu ft2 | Not Available, 172, 102.9 |
municipally supplied potable water indoor intensity gal ft2 | Not Available |
energy star score 2013 | Not Available, 80 |
direct ghg emissions mtco2e | 270.5, 3424.2, 309.4 |
indirect ghg emissions mtco2e | 27.5, 1285.5, 178.1 |
nyc bbl | 2057760605, 2058030801 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.