Code Green Solutions

Building
München, Germany
Pasing Arcaden, Pasing Arcaden, 2. Bauabschnitt, Mönchengladbach Arcaden + 1 more
This building has a 2 year timeline with 6 green activities.
GFA | 65.000 m², 36.700 m², 39.498,53 m2 |
Usage Profile | Unknown, New Retail Buildings |
Site Evaluation Score | 76.6 %, 76.6%, 56.2%, 56.8% |
Ecological quality | 89.0 %, 89.0%, 87.0%, 88.7% |
Economic quality | 96.2 %, 96.2%, 97.4%, 94.4% |
Sociocultural and functional quality | 84.7 %, 84.7%, 77.8%, 75.1% |
Technical quality | 66.8 %, 66.8%, 77.7% |
Process quality | 56.5 %, 76.6%, 79.6%, 68.4% |
Client | mfi AG - management für immobilien AG, mfi management für immobilien AG, mfi AG |
Applicant | mfi AG - management für immobilien AG, mfi management für immobilien AG, mfi AG |
Architect | Allmann Sattler Wappner . Architekten GmbH, ASW Allmann Sattler Wappner, Heine Planungsgesellschaft mbH & Co. KG Fassade: Kadawittfeld Architektur GmbH, Auer Weber Assoziierte |
Year of completion | 2011, 2013, 2014 |
DGNB Auditor | Meckmann , Klaus for: Ingenieurbüro Gralla, Oswald , Martin for: IB Gralla, Oswald (DGNB Senior Auditor), Martin for: IB Gralla, Oswald , Martin for: e² energieberatung GmbH |
Stage/Valid Until | 04.07.2022 |
Assessor/Auditor | Thorsten Bleyer - ennac |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.