Code Green Solutions
![Nav-featured-service](/assets/nav/nav-featured-service-86411a3d2914db77f8f1f7be1f70f681.png)
Building
Brooklyn, NY, USA
351 JAY STREET, 351 Jay Street
This building has a 4 year timeline with 2 green activities.
Space Type(s) | Office |
CBSA | New York-Northern New Jersey-Long Island, NY-NJ-PA |
USGBC Chapter | New York Chapter |
EPA Region | /epa_regions/2 |
ASHRAE Climate Zone | ASHRAE Climate Zone #4 |
NHCS Urban Rural Classification | Large central metro |
Utility Provider | Consolidated Edison Co. Of New York Inc. |
owner sector | Private non-residential |
site energy use intensity kbtussqft | 82.1 |
weather normalized source eui kbtussqft | 200.6 |
energy star score | 74, Not Available |
ghg emissions metric tons co2 | 5857.87 |
site eui kbtuft2 | Not Available |
weather normalized site eui kbtuft2 | Not Available |
source eui kbtuft2 | Not Available |
weather normalized source eui kbtuft2 | Not Available |
municipally supplied potable water indoor intensity galft | Not Available |
total ghg emissions mtco2e | Not Available |
direct ghg emissions mtco2e | Not Available |
indirect ghg emissions mtco2e | 4163 |
This website collects and uses cookies to ensure you get the best user experience.
Please click on "Accept and Close" button to affirm your consent and continue to use our website. For more information, please view our Cookies Statement.